OUR COMPANIES
| COMPENSATION PLAN |
Learn about how we get paid
| TIER | RANK | TAE | CM | LEFT VOL | RIGHT VOL | EQV% | MONTHLY RESIDUAL |
|---|---|---|---|---|---|---|---|
| 1 | Builder | 2/1 | None | 3 | 3 | 100% | $250 |
| 2 | Builder Pro | 2/1 | None | 6 | 6 | 100% | $500 |
| 3 | Innovator | 2/1 | 2 | 15 | 15 | 100% | $1,000 |
| 4 | Innovator Pro | 2/2 | 2 | 32 | 32 | 90% | $2,000 |
| 5 | Innovator ELYT | 2/2 | 2 | 100 | 100 | 90% | $5,000 |
| 6 | Visionary | 3/3 | 3 | 200 | 200 | 80% | $10,000 |
| 7 | Visionary Pro | 3/3 | 3 | 360 | 360 | 80% | $15,000 |
| 8 | Visionary ELYT | 3/3 | 3 | 500 | 500 | 80% | $25,000 |
| 9 | Royal | 4/4 | 4 | 1,000 | 1,000 | 80% | $50,000 |
| 10 | Royal Pro | 4/4 | 4 | 2,200 | 2,200 | 80% | $100,000 |
| 11 | Royal ELYT | 4/4 | 4 | 4,400 | 4,400 | 80% | $200,000 |
| 12 | Legend | 5/5 | 4 | 9,000 | 9,000 | 70% | $350,000 |
| 13 | Legend Pro | 5/5 | 5 | 15,000 | 15,000 | 70% | $500,000 |
| 14 | Legend ELYT | 5/5 | 5 | 25,000 | 25,000 | 70% | $700,000 |
| 15 | Pinnacle ELYT | 5/5 | 5 | 50,000 | 50,000 | 60% | $1,000,000 |
TAE = Total Actively Enrolled | CM = Customer Minimum
DISCLAIMER:
Results vary. No income guarantees. Earnings depend on individual effort, skill, time, and market conditions. This presentation is for informational purposes only.
ELYT emphasizes customer acquisition and product usage. Compensation is based on actual sales of products and services. Success requires sustained effort and is not typical.
Travel savings and availability vary by destination, date, supplier, and demand. Discounts are not guaranteed and may not be available on all bookings. Comparisons are based on publicly available pricing at the time of search.